Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
284 homes for sale in Downtown
- 1/3 33 Beds 3 Baths 1,940 SqFt$8,999Active
2010 Terry Avenue #4308, Seattle, WA 98121
MLS# 2398213
Listed by RE/MAX Metro Realty, Inc.
Other Rentals
- 1/3 33 Beds 3 Baths 1,940 SqFt$8,975Active
2010 Terry Avenue #4208, Seattle, WA 98121
MLS# 2398211
Listed by RE/MAX Metro Realty, Inc.
Other Rentals
- 1/36 361 Bed 1 Bath 586 SqFt$699,000Active
300 Virginia ST #1311, Seattle, WA 98101
MLS# 2399074
Listed by Windermere RE/Capitol Hill,Inc
Condo
- 1/32 321 Bed 1 Bath 627 SqFt$420,000Active
- 1/40 401 Bed 1 Bath 531 SqFt$449,900Active
- 1/40 402 Beds 1.5 Baths 996 SqFt$640,000Active
- 1/27 271 Bed 1 Bath 680 SqFt$599,000Active
- 1/27 271 Bath 709 SqFt$449,000Active
- 1/40 401 Bed 1 Bath 948 SqFt$699,950Active
- 1/33 331 Bed 1.5 Baths 887 SqFt$595,000Active
- 3D2 Beds 1.75 Baths 1,065 SqFt$650,000Active
- 1/37 371 Bed 1.75 Baths 976 SqFt$625,000Active
- 1/26 261 Bed 1.5 Baths 823 SqFt$650,000Active
- 1/40 401 Bed 1 Bath 1,100 SqFt$624,999Active
- 1/40 401 Bed 1 Bath 1,430 SqFt$847,000Active
- 1/40 401 Bed 1 Bath 605 SqFt$499,950Active
- 1/39 392 Beds 2 Baths 1,016 SqFt$799,950Active
- 1/29 292 Beds 2.25 Baths 1,293 SqFt$625,000Active
- 1/15 151 Bed 1 Bath 794 SqFt$575,000Active
- 1/17 171 Bath 375 SqFt$289,900Active
- 1/30 302 Beds 1.5 Baths 1,265 SqFt$1,135,000Active
- 1/37 371 Bed 1 Bath 790 SqFt$579,000Active
- 1/10 101 Bed 1 Bath 514 SqFt$329,900Active
- 1/35 352 Beds 1.75 Baths 1,968 SqFt$7,500Active
1521 2nd AVE #1701, Seattle, WA 98101
MLS# 2382468
Listed by Realogics Sotheby's Int'l Rlty
Other Rentals