Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
284 homes for sale in Downtown
- 1/12 122 Beds 2 Baths 1,272 SqFt$799,000Active
- 1/40 401 Bed 1 Bath 652 SqFt$379,000Active
- 1/18 181 Bed 1 Bath 649 SqFt$1,650Active
- 1/28 281 Bed 1.5 Baths 979 SqFt$659,000Active
- 3D2 Beds 2.25 Baths 4,488 SqFt$8,175,000Active
- 1/19 191 Bed 1 Bath 833 SqFt$320,000Active
- 1/25 252 Beds 2.5 Baths 1,321 SqFt$7,245Active
- 1/32 321 Bed 720 SqFt$549,000Active
- 1/40 401 Bed 1 Bath 531 SqFt$475,000Active
- 1/29 292 Beds 2.5 Baths 1,605 SqFt$10,995Active
- 3D2 Beds 1.75 Baths 2,260 SqFt$2,875,000Active
- 1/15 15$795,000Active
- 1/3 31,950 Sqft Lot$250,000Active
- 1/6 6$150,000Active
- 1/2 21 SqFt$15,000Active
- 1/5 50.14 Acres$3,790,000Active
- 1/2 21,500 Sqft Lot$149,000Active
- $2,275,000Active
- 1/17 173,330 Sqft Lot$5,200,000Active
- 1/6 60.52 Acres Lot$10,000,000Active
1207 S Jackson ST, Seattle, WA 98144
MLS# 2217571
Listed by WPI Real Estate Services, Inc.
Commercial