Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
284 homes for sale in Downtown
- 1/23 232 Beds 2 Baths 1,666 SqFt$699,000Active
- 3D1 Bath 310 SqFt$340,000Active
- 1/33 331 Bath 513 SqFt$389,000Active
- 1/40 401 Bed 1 Bath 1,007 SqFt$699,000Active
- 1/29 291 Bed 1 Bath 480 SqFt$365,000Active
- 1/39 391 Bath 513 SqFt$379,500Active
- 1/40 401 Bed 1 Bath 652 SqFt$579,000Active
- 1/40 402 Beds 2 Baths 1,607 SqFt$1,249,000Active
- 1/30 301 Bed 1.5 Baths 1,208 SqFt$680,000Active
- 1/28 281 Bed 1 Bath 603 SqFt$389,000Active
- 1/34 342 Beds 2 Baths 1,607 SqFt$1,235,000Active
- 1/32 321 Bath 437 SqFt$349,950Active
- 1/30 301 Bed 2.25 Baths 1,574 SqFt$1,395,000Active
- 1/32 321 Bed 1.5 Baths 805 SqFt$2,500Active
- 1/20 201 Bed 1 Bath 531 SqFt$430,000Active
- 1/23 231 Bath 393 SqFt$680,000Active
- 1/36 361 Bed 1.25 Baths 1,241 SqFt$659,000Active
- 1/40 401 Bed 1 Bath 548 SqFt$839,000Active
300 Virginia ST #1501, Seattle, WA 98101
MLS# 2370300
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/36 361 Bed 1.5 Baths 531 SqFt$369,000Active
- 1/31 312 Beds 2 Baths 1,586 SqFt$1,550,000Active
- 1/10 101 Bath 469 SqFt$295,000Active
- 1/29 291 Bed 1.5 Baths 910 SqFt$680,000Active
- 1/40 402 Beds 2 Baths 1,769 SqFt$1,700,000Active
- 1/40 402 Beds 1.75 Baths 1,323 SqFt$599,000Active