Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
284 homes for sale in Downtown
- 1/40 402 Beds 2 Baths 2,453 SqFt$3,995,000Active
- 1/25 251 Bed 1 Bath 815 SqFt$396,000Active
- 3D2 Beds 1.75 Baths 1,323 SqFt$689,000Active
- 3D1 Bed 1 Bath 648 SqFt$554,000Active
- 1/28 281 Bed 1 Bath 643 SqFt$338,000Active
- 3D1 Bed 677 SqFt$630,000Active
- 1/20 203 Beds 2.5 Baths 1,232 SqFt$2,558,000Active
- 1/20 203 Beds 2.5 Baths 1,522 SqFt$2,380,000Active
- 1/20 202 Beds 1.75 Baths 940 SqFt$1,818,000Active
- 1/19 192 Beds 1.75 Baths 940 SqFt$1,380,000Active
- 1/16 162 Beds 1.75 Baths 686 SqFt$998,000Active
- 1/19 191 Bed 1 Bath 548 SqFt$874,000Active
- 1/16 161 Bed 1 Bath 548 SqFt$682,000Active
- 1/40 401 Bed 1 Bath 848 SqFt$615,000Active
- 1/15 151 Bed 393 SqFt$595,000Active
- 1/25 251 Bed 1 Bath 938 SqFt$575,000Active
- 1/36 362 Beds 1.75 Baths 969 SqFt$449,000Active
- 1/30 301 Bed 1 Bath 806 SqFt$799,995Active
- 1/21 211 Bed 1 Bath 550 SqFt$349,950Active
- 1/21 212 Beds 2.5 Baths 1,808 SqFt$9,289Active
- 1/24 242 Beds 2 Baths 1,434 SqFt$6,165Active
- 1/20 201 Bath 466 SqFt$385,000Active
- 1/23 231 Bed 1 Bath 721 SqFt$499,800Active
- 3D1 Bed 1 Bath 809 SqFt$525,000Active
2607 Western AVE #1108, Seattle, WA 98121
MLS# 2430145
Listed by Windermere Real Estate Midtown
Condo