Seattle
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
92 homes for sale in Seattle
- 1/6 61 Bed 1 Bath$1,500Active
- 3D2 Beds 1 Bath 900 SqFt$535,000Active
- 1/37 374 Beds 2 Baths 2,250 SqFt$750,000Active
- 1/28 285 Beds 4 Baths 3,140 SqFt$1,550,000Active
- 1/17 172 Beds 1.75 Baths 1,628 SqFt$999,999Active
- 1/26 262 Beds 1 Bath 860 SqFt$399,950Active
- 1/19 193 Beds 2.5 Baths 1,670 SqFt$750,000Active
- 1/28 284 Beds 3.5 Baths 3,300 SqFt$2,250,000Active
- 1/38 382 Beds 1 Bath 972 SqFt$335,000Active
- 1/32 321 Bed 1.5 Baths 805 SqFt$2,500Active
- 1/22 223 Beds 2.25 Baths 1,670 SqFt$669,999Active
- 3D3 Beds 2.75 Baths 1,645 SqFt$767,950Active
6905 42nd AVE S #C, Seattle, WA 98118
MLS# 2367582
Listed by VIP International R/E Group
Single Family Home
- 1/26 265 Beds 2.75 Baths 1,560 SqFt$699,800Active
- 1/32 321 Bed 1.5 Baths 805 SqFt$529,000Active
- 1/33 333 Beds 2 Baths 1,066 SqFt$549,000Active
- 1/38 384 Beds 3 Baths 2,360 SqFt$1,158,000Active
8508 S 116th ST, Seattle, WA 98178
MLS# 2324275
Listed by Better Properties RE King
Single Family Home
- 1/14 142 Beds 1.75 Baths 1,200 SqFt$615,700Active
- 1/17 170.14 Acres$396,000Active
- 1/5 5$700,000Active
- $89,000Active
- $139,000Active
- 1/20 200.41 Acres$1,400,000Active
11136 Rainier AVE S, Seattle, WA 98178
MLS# 2423410
Listed by Windermere Real Estate/East
Vacant Land
- 1/15 150.76 Acres$200,000Active
- 1/21 210.31 Acres$575,000Active