Maplewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Maplewood
- 1/17 173 Beds 2.5 Baths 1,557 SqFt$470,000Open Sat 1PM-4PM
- 3D4 Beds 2.25 Baths 2,000 SqFt$793,000Open Sat 2PM-4PM
- 3D3 Beds 1.5 Baths 1,390 SqFt$684,950Open Sat 12PM-2PM
- 1/28 282 Beds 1.75 Baths 1,050 SqFt$410,000New
- 1/15 152 Beds 1.5 Baths 884 SqFt$2,700New
- 1/19 194 Beds 2.5 Baths 2,517 SqFt$3,945New
- 3D4 Beds 2.25 Baths 2,207 SqFt$899,900Active
- 1/23 232 Beds 2 Baths 906 SqFt$329,750Active
- 1/16 161 Bed 1 Bath 720 SqFt$244,950Active
- 3D3 Beds 2.25 Baths 1,990 SqFt$779,995Active
- 1/24 243 Beds 1.5 Baths 1,630 SqFt$630,000Active
- 1/19 193 Beds 920 SqFt$625,000Active
600 Grant AVE S, Renton, WA 98057
MLS# 2429842
Listed by Berkshire Hathaway HS NW
Single Family Home
- 1/40 404 Beds 2.5 Baths 1,910 SqFt$699,000Active
- 3D4 Beds 3.25 Baths 3,595 SqFt$1,198,000Active
714 High AVE S, Renton, WA 98057
MLS# 2417134
Listed by Windermere Real Estate/East
Single Family Home
- 1/28 282 Beds 1 Bath 887 SqFt$340,000Active
- 3D1 Bed 1 Bath 706 SqFt$275,000Active
- 1/23 233 Beds 2.5 Baths 1,557 SqFt$470,000Active
- 1/40 403 Beds 2.75 Baths 2,380 SqFt$973,999Active
420 Renton AVE S, Renton, WA 98057
MLS# 2373338
Listed by Skyline Properties, Inc.
Single Family Home