Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Downtown
- 1/24 24 3 Beds 2.5 Baths 1,674 SqFt$1,289,000Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,674 SqFt$1,289,000Open Sat 12PM-3PM
- 1/29 29 1 Bed 1 Bath 792 SqFt$699,999Open Sat 1PM-3PM 1 Bed 1 Bath 792 SqFt$699,999Open Sat 1PM-3PM
- 3D 3 Beds 3 Baths 1,748 SqFt$1,175,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,748 SqFt$1,175,000Open Sat 1PM-3PM
- 1/24 24 2 Beds 2.5 Baths 2,171 SqFt$2,299,990Open Sat 11AM-1PM 2 Beds 2.5 Baths 2,171 SqFt$2,299,990Open Sat 11AM-1PM
- 1/30 30 3 Beds 2.5 Baths 1,763 SqFt$1,399,000Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,763 SqFt$1,399,000Open Sat 12PM-3PM
- 1/37 37 3 Beds 2.5 Baths 2,400 SqFt$1,799,000Open Sat 12PM-3PM 3 Beds 2.5 Baths 2,400 SqFt$1,799,000Open Sat 12PM-3PM
- 1/26 26 2 Beds 2.5 Baths 2,171 SqFt$2,795,000Open Sat 11AM-1PM 2 Beds 2.5 Baths 2,171 SqFt$2,795,000Open Sat 11AM-1PM
- 1/22 22 2 Beds 2.5 Baths 2,171 SqFt$1,999,990Open Sat 11AM-1PM 2 Beds 2.5 Baths 2,171 SqFt$1,999,990Open Sat 11AM-1PM
- 1/38 38 3 Beds 2.25 Baths 1,768 SqFt$1,700,000New 3 Beds 2.25 Baths 1,768 SqFt$1,700,000New
- 1/24 24 2 Beds 1.75 Baths 1,100 SqFt$4,500New 2 Beds 1.75 Baths 1,100 SqFt$4,500New733 Lake ST S #312, Kirkland, WA 98033MLS# 2447404 Listed by Windermere PM/Lori Gill Assoc. Other Rentals   
- 1/30 30 4 Beds 3.25 Baths 2,555 SqFt$5,300Active 4 Beds 3.25 Baths 2,555 SqFt$5,300Active
- 1/34 34 1 Bed 1 Bath 967 SqFt$695,000Active 1 Bed 1 Bath 967 SqFt$695,000Active375 Kirkland AVE #203, Kirkland, WA 98033MLS# 2439381 Listed by Windermere R.E. Northeast, Inc Condo   
- 1/39 39 3 Beds 2.75 Baths 2,998 SqFt$3,950,000Active 3 Beds 2.75 Baths 2,998 SqFt$3,950,000Active
- 1/21 21 1 Bed 1 Bath 666 SqFt$525,000Active 1 Bed 1 Bath 666 SqFt$525,000Active
- 1/16 16 3 Beds 1.75 Baths 1,636 SqFt$4,500Active 3 Beds 1.75 Baths 1,636 SqFt$4,500Active
- 3D 3 Beds 2.75 Baths 2,417 SqFt$4,900,000Active 3 Beds 2.75 Baths 2,417 SqFt$4,900,000Active
- 1/22 22 2 Beds 2 Baths 925 SqFt$485,000Active 2 Beds 2 Baths 925 SqFt$485,000Active
- 1/8 8 2 Baths 1,536 SqFt$4,500Active 2 Baths 1,536 SqFt$4,500Active
- 1/33 33 2 Beds 1.75 Baths 1,181 SqFt$925,000Active 2 Beds 1.75 Baths 1,181 SqFt$925,000Active
- 1/23 23 4 Beds 2 Baths 1,920 SqFt$2,950,000Active 4 Beds 2 Baths 1,920 SqFt$2,950,000Active
- 1/40 40 2 Beds 2.25 Baths 1,351 SqFt$1,149,000Active 2 Beds 2.25 Baths 1,351 SqFt$1,149,000Active
- 3D 2 Beds 1.75 Baths 955 SqFt$899,900Active 2 Beds 1.75 Baths 955 SqFt$899,900Active
- 1/37 37 2 Beds 3.5 Baths 2,603 SqFt$1,900,000Active 2 Beds 3.5 Baths 2,603 SqFt$1,900,000Active
- 1/6 6 5 Beds 1 Bath 3,083 SqFt$2,200,000Active 5 Beds 1 Bath 3,083 SqFt$2,200,000Active

